Back to Hardware Directory
Technical Deep-Dive
X300 Pro
Zeiss-powered photography monster with a groundbreaking APO Telephoto lens.
Master Specification Table
Verified technical parameters as of May 2026.
| Category | Parameter | Details |
|---|---|---|
Performance & Platform | Processor | Dimensity 9500 (3nm) |
| Memory (RAM) | 16GB LPDDR5T | |
| Operating System | OriginOS 6 | |
Display & Media | Display Tech | 6.78-inch LTPO AMOLED, 120Hz |
| Storage Tiers | 512GB / 1TB | |
Cameras & Optics | Rear System | 50MP 1-inch Main, 50MP UW, 200MP Zeiss APO Telephoto |
| Front Camera | High-Res AF | |
Power & Physical | Battery Capacity | 5600 mAh, 100W Wired |
| Build Material | Magnesium / Titanium / Glass |
Verified Specs
All data points have been cross-referenced with internal TechOverwatch hardware benchmarks.
Market Position
Current MSRP of $1149 makes this a Premium Tier device.