Back to Hardware Directory
Technical Deep-Dive
Galaxy Z Fold 8
The next-gen foldable with a near crease-less display and Snapdragon 8 Elite Gen 5.
Master Specification Table
Verified technical parameters as of May 2026.
| Category | Parameter | Details |
|---|---|---|
Performance & Platform | Processor | Snapdragon 8 Elite Gen 5 for Galaxy |
| Memory (RAM) | 16GB LPDDR5X | |
| Operating System | Android 17 (One UI 9) | |
Display & Media | Display Tech | 7.6-inch Dynamic AMOLED 2X (Internal), 120Hz |
| Storage Tiers | 512GB / 1TB | |
Cameras & Optics | Rear System | 200MP Main, 50MP UW, 50MP 3x Tele |
| Front Camera | High-Res AF | |
Power & Physical | Battery Capacity | 5000 mAh, 25W Wired |
| Build Material | Magnesium / Titanium / Glass |
Verified Specs
All data points have been cross-referenced with internal TechOverwatch hardware benchmarks.
Market Position
Current MSRP of $1899 makes this a Premium Tier device.