Back to Hardware Directory
Technical Deep-Dive
Find X9 Ultra
The photography king with dual-periscope cameras and Hasselblad optics.
Master Specification Table
Verified technical parameters as of May 2026.
| Category | Parameter | Details |
|---|---|---|
Performance & Platform | Processor | Snapdragon 8 Elite Gen 5 |
| Memory (RAM) | 16GB LPDDR5X | |
| Operating System | ColorOS 16 | |
Display & Media | Display Tech | 6.82-inch AMOLED, 120Hz, 4500 nits |
| Storage Tiers | 512GB / 1TB | |
Cameras & Optics | Rear System | 50MP Main (1-inch), 50MP UW, 50MP 3x Periscope, 50MP 6x Periscope |
| Front Camera | High-Res AF | |
Power & Physical | Battery Capacity | 5400 mAh, 100W Wired |
| Build Material | Magnesium / Titanium / Glass |
Verified Specs
All data points have been cross-referenced with internal TechOverwatch hardware benchmarks.
Market Position
Current MSRP of $1099 makes this a Premium Tier device.