Back to Hardware Directory
Technical Deep-Dive
Nord 6
The mid-range killer with Snapdragon 7+ Gen 4 and high-end camera capabilities.
Master Specification Table
Verified technical parameters as of May 2026.
| Category | Parameter | Details |
|---|---|---|
Performance & Platform | Processor | Snapdragon 7+ Gen 4 |
| Memory (RAM) | 12GB / 16GB | |
| Operating System | OxygenOS 16 | |
Display & Media | Display Tech | 6.74-inch AMOLED, 120Hz |
| Storage Tiers | 256GB / 512GB | |
Cameras & Optics | Rear System | 50MP Main (Sony LYT-600), 8MP UW |
| Front Camera | High-Res AF | |
Power & Physical | Battery Capacity | 5500 mAh, 100W Wired |
| Build Material | Magnesium / Titanium / Glass |
Verified Specs
All data points have been cross-referenced with internal TechOverwatch hardware benchmarks.
Market Position
Current MSRP of $499 makes this a High-End Tier device.