Back to Hardware Directory
Technical Deep-Dive
Phone (4)
The next evolution of Nothing's design language with a refined Glyph interface and Tensor G6 level performance.
Master Specification Table
Verified technical parameters as of May 2026.
| Category | Parameter | Details |
|---|---|---|
Performance & Platform | Processor | Snapdragon 8s Gen 5 |
| Memory (RAM) | 12GB / 16GB | |
| Operating System | Nothing OS 4.0 | |
Display & Media | Display Tech | 6.7-inch Flexible LTPO AMOLED, 120Hz |
| Storage Tiers | 256GB / 512GB | |
Cameras & Optics | Rear System | 50MP Main, 50MP Ultra-wide, 32MP Telephoto |
| Front Camera | High-Res AF | |
Power & Physical | Battery Capacity | 5200 mAh, 65W Wired |
| Build Material | Magnesium / Titanium / Glass |
Verified Specs
All data points have been cross-referenced with internal TechOverwatch hardware benchmarks.
Market Position
Current MSRP of $699 makes this a High-End Tier device.