Back to Hardware Directory
Technical Deep-Dive
16 Premium (XPS 16)
Luxury performance laptop with a seamless glass trackpad and 4K OLED touchscreen.
Master Specification Table
Verified technical parameters as of May 2026.
| Category | Parameter | Details |
|---|---|---|
Performance & Platform | Processor | Intel Core Ultra 9 285H |
| Graphics (GPU) | NVIDIA GeForce RTX 5060 (8GB GDDR7) | |
| Memory (RAM) | 32GB / 64GB LPDDR5x | |
Display & Media | Display Tech | 16.3-inch 4K OLED Touch, 120Hz |
| Storage Tiers | 1TB / 2TB / 4TB SSD | |
Power & Physical | Battery Life | Up to 12 hours |
| Weight | 4.7 lbs | |
| Build Material | Magnesium / Titanium / Glass |
Verified Specs
All data points have been cross-referenced with internal TechOverwatch hardware benchmarks.
Market Position
Current MSRP of $2499 makes this a Premium Tier device.