Back to Hardware Directory
Technical Deep-Dive
16X Aurora
The ultimate 2026 gaming beast featuring the latest RTX 50 series GPU and Intel Core Ultra 9.
Master Specification Table
Verified technical parameters as of May 2026.
| Category | Parameter | Details |
|---|---|---|
Performance & Platform | Processor | Intel Core Ultra 9 385K |
| Graphics (GPU) | NVIDIA GeForce RTX 5080 (16GB GDDR7) | |
| Memory (RAM) | 32GB / 64GB DDR5 | |
Display & Media | Display Tech | 16-inch QHD+, 240Hz, 3ms |
| Storage Tiers | 2TB / 4TB RAID 0 SSD | |
Power & Physical | Battery Life | Up to 6 hours |
| Weight | 5.5 lbs | |
| Build Material | Magnesium / Titanium / Glass |
Verified Specs
All data points have been cross-referenced with internal TechOverwatch hardware benchmarks.
Market Position
Current MSRP of $3299 makes this a Premium Tier device.